H2S + CO2 | Excellent - all concentration |
Chloride (Brine, Salt) | Excellent |
H2S + C02 +Chloride | Good - Superior to Supa 70 |
Minimum Breaking Load | Ibf | 1550 |
Typical breaking load | Ibf | 1670 |
Minimum UTS | N/mm- | 1600 |
Typical UTS | N/mm2 | 1730 |
Yield Strength | (0.2% P.S.) | 80-90 % UTS |
Elastic Limit | 22-28 % UTS | |
Modulus of Elasticity | N/mm- | 16 × 104 |
Safe Load | 60% | |
Sheave Diameter | inch | 11.0 |
Density | g/cm | 8.1 |
Coefficient of linear | mm/ml/deg °C | 0.15 |
expansion | ||
Wire line weight | Ib/l000ft | 23.29 |
Minimum wire line | inch/l00ft/l00Ib | 0.79 |
stretch | ||
Thermal | W/m.K | 12.0 |
conductivity | ||
Specific heat | J/kg.K | 415 |
Resistivity | U Ohm.cm | 96.0 |
Magnetic permeability | 1.01 |
Inquiry for Our Product