Hot-Dipped galvanized steel strips greatly resist corrosion and rust, combine utility and beauty. The zinc coating is firmly bonded to the base metal, and the coating of hot dipped galvanized steel strips are often thicker than electro galvanized steel. They are more suitable for heavy duty applications and outdoor exposure.
Specifications of hot-dipped galvanized steel strips
Item | Thickness (mm) | Width (mm) | Tolerance (mm) |
---|---|---|---|
HDGSS01 | 0.7 | 189 | +0, -0.2 |
HDGSS02 | 1.5 | 86 | +0, -0.2 |
HDGSS03 | 1.5 | 124 | +0, -0.2 |
HDGSS04 | 2.5 | 50 | +0, -0.2 |
HDGSS05 | 2.5 | 65 | +0, -0.2 |
HDGSS06 | 2.5 | 73 | +0, -0.2 |
HDGSS07 | 2.5 | 81 | +0, -0.2 |
HDGSS08 | 2 | 85 | +0, -0.2 |
HDGSS09 | 3 | 197 | +0, -0.2 |
Features of hot-dipped galvanized steel strips
Applications of hot-dipped galvanized steel strips
Inquiry for Our Product