High Steel Wire – High Corrosion Resistant Springs and Woven Mesh

High steel wire has the obvious features: high elasticity, high corrosion resistance and high flexibility. As a main material of springs and woven mesh, high steel wire is popular in industrial construction and the daily life use. We are one of leading manufacturers of high steel wire. Offered high carbon wire is known for its effective uses and high strength. Apart from that we also provide these wires at reasonable rates. Please don't hesitate to contact us, we will use the most high quality to meet your requirements. The customers' special specification also is accepted by us.

High steel wire is made into spring to be shown.
HSW-01: High steel wire forms spring.
High steel wire is used for woven mesh.
HSW-02: High steel wire can be used for woven mesh.

Specification:

  • Material: high carbon steel wire.
  • Surface feature: bright surface.
  • Surface treatment: electro galvanized and hot-dipped galvanized.
  • Type:
    • Carbon spring wire.
    • Umbrella steel wire.
    • Soft pipe.
    • Soft spool steel wire.
Table 1: Specification of High Steel Wire
Diameter mm Deviation
mm
Tensile Strength MPa
B1 B2 C1 C2 D1 D2
0.20 ± 0.014 2150 – 2350 2350 – 2550 2400 – 2595 2595 – 2790 2690 – 2890 2890 – 3090
0.22 2110 – 2305 2305 – 2500 2350 – 2550 2550 – 2750 2690 – 2890 2890 – 3090
0.25 2060 – 2255 2255 – 2450 2300 – 2500 2500 – 2700 2640 – 2840 2840 – 3040
0.28 2010 – 2205 2205 – 2400 2300 – 2500 2500 – 2700 2640 – 2840 2840 – 3040
0.30 2010 – 2205 2205 – 2400 2300 – 2500 2500 – 2700 2640 – 2840 2840 – 3040
0.32 ± 0.018 1960 – 2155 2155 – 2350 2250 – 2450 2450 – 2650 2600 – 2795 2795 – 2990
0.35 1960 – 2155 2155 – 2350 2250 – 2450 2450 – 2650 2600 – 2795 2795 – 2990
0.40 1910 – 2105 2105 – 2300 2250 – 2450 2450 – 2650 2600 – 2795 2795 – 2990
0.45 1860 – 2060 2060 – 2260 2200 – 2400 2400 – 2600 2550 – 2745 2745 – 2940
0.50 1860 – 2060 2060 – 2260 2200 – 2400 2400 – 2600 2550 – 2745 2745 – 2940
0.55 1810 – 2010 2010 – 2210 2150 – 2350 2350 – 2550 2500 – 2695 2695 – 2890
0.60 1760 – 1960 1960 – 2160 2110 – 2305 2305 – 2500 2450 – 2645 2645 – 2840
0.65 ± 0.02 1760 – 1960 1960 – 2160 2110 – 2305 2305 – 2500 2450 – 2645 2645 – 2840
0.70 1710 – 1910 1910 – 2110 2060 – 2255 2255 – 2450 2450 – 2645 2645 – 2840
0.80 1710 – 1885 1885 – 2060 2010 – 2205 2205 – 2400 2400 – 2620 2620 – 2840
0.90 1710 – 1885 1885 – 2060 2010 – 2180 2180 – 2350 2350 – 2550 2550 – 2750
1.00 1660 – 1835 1835 – 2010 1960 – 2130 2130 – 2300 2300 – 2495 2495 – 2690
1.20 ± 0.03 1620 – 1790 1790 – 1960 1910 – 2080 2080 – 2250 2250 – 2400 2400 – 2550
1.40 1620 – 1765 1765 – 1910 1860 – 2035 2035 – 2210 2150 – 2300 2300 – 2450
1.60 1570 – 1715 1715 – 1860 1810 – 1985 1985 – 2160 2110 – 2255 2255 – 2400
1.80 1520 – 1665 1665 – 1810 1760 – 1935 1935 – 2110 2010 – 2155 2155 – 2300
2.00 1470 – 1615 1615 – 1760 1710 – 1860 1860 – 2010 1910 – 2055 2055 – 2200
2.20 1420 – 1565 1565 – 1710 1660 – 1810 1810 – 1960 1810 – 1960 1960 – 2110
2.50 1420 – 1565 1565 – 1710 1660 – 1810 1810 – 1960 1760 – 1910 1910 – 2060
2.80 1370 – 1520 1520 – 1670 1620 – 1765 1765 – 1910 1710 – 1860 1860 – 2010
3.00 1370 – 1520 1520 – 1670 1570 – 1715 1715 – 1860 1710 – 1835 1835 – 1960
3.20 ± 0.038 1320 – 1470 1470 – 1620 1570 – 1690 1690 – 1810 1660 – 1785 1785 – 1910
3.50 1320 – 1470 1470 – 1620 1570 – 1690 1690 – 1810 1660 – 1785 1785 – 1910
4.00 1320 – 1470 1470 – 1620 1520 – 1640 1640 – 1760 1620 – 1740 1740 – 1860
4.50 1320 – 1445 1445 – 1570 1520 – 1640 1640 – 1760 1620 – 1740 1740 – 1860
5.00 1320 – 1445 1445 – 1570 1470 – 1590 1590 – 1710 1570 – 1690 1690 – 1810
5.50 1270 – 1395 1395 – 1520 1470 – 1590 1590 – 1710 1570 – 1690 1690 – 1810
6.00 1220 – 1345 1345 – 1470 1420 – 1540 1540 – 1660 1520 – 1640 1640 – 1760
6.50 ± 0.045 1220 – 1345 1345 – 1470 1420 – 1515 1515 – 1610
7.00 1170 – 1295 1295 – 1420 1370 – 1470 1470 – 1570
8.00 1170 – 1295 1295 – 1420 1370 – 1470 1470 – 1570
9.00 1130 – 1225 1225 – 1320 1320 – 1420 1420 – 1520
10.0 1130 – 1225 1225 – 1320 1320 – 1420 1420 – 1520
11.0 ± 0.055 1080 – 1175 1175 – 1270 1270 – 1370 1370 – 1470
12.0 1080 – 1175 1175 – 1270 1270 – 1370 1370 – 1470
One roll of high carbon spring steel tied up.
HSLW-03: Tie high carbon spring steel.
Stacked high carbon steel wire layer by layer on the brick ground.
HSLW-04: Rolls of high steel wire stacked.

Feature:

  • Smooth surface.
  • Precisely designed.
  • High quality.
  • High strength.
  • High elasticity.
  • High corrosion resistance.

Application:

  • Compression springs.
  • Extension springs.
  • Torsion springs.
  • Woven mesh.
  • Industrial products.
  • Daily home use products.

Package: in coils.

Many rolls of galvanized high steel wire placed in a warehouse.
HSLW-05: Galvanized high steel wire.
Many rolls of high carbon steel wire packaged in a white sack.
HSLW-06: High carbon steel wire packed in a sack.

Inquiry for Our Product