| Dia (mm) | Tolerance (mm) | Tensile Strength | Coil Weight | Coil ID |
| 0.80 | +/-0.020 | 2050-2300 | 40-50 kg | 350 mm |
| Dia (mm) | Tolerance (mm) | Tensile Strength | Coil Weight | Coil ID |
| 3,40 | +/-0.025 | 1780-1970 | 250-300 kg | 550 mm |
| 3,60 | +/-0.025 | 1750-1940 | 250-300 kg | 550 mm |
| 3,80 | +/-0.025 | 1750-1940 | 250-300 kg | 550 mm |
| Dia (mm) | Tolerance (mm) | Tensile Strength | Coil Weight | Coil ID |
| 1.80 | +/-0.020 | 2020-2240 | 150-200 kg | 550 mm |
Inquiry for Our Product