Low carbon steel wire is used as power cables. Here introduce the steel wire physical and mechanical specifications.
Zinc coated (galvanized) low carbon steel wires used as power Cables.
| Standard | BS 1442 | Weldability |
|---|---|---|
| Surface | Smooth | Uniformity of coating |
| Packing | On coils about 65 ± 5 kg | Adherence of coating |
| Property | 1.25 | 1.60 | |
|---|---|---|---|
| Diameter (mm) | Min. | 1.22 | 1.57 |
| Max. | 1.28 | 1.63 | |
| Tensile Strength (N/mm2) | Min. | 340 | |
| Max. | 500 | ||
| Elongation (%) | Min. | 10 | |
| Zinc coating (g/m2) | Min. | 200 | 230 |
Zinc coated (galvanized) steel wire used as messenger in self supporting telecom cables.
| Standard | DIN 2078 | Weldability | |
|---|---|---|---|
| Surface of wire | Smooth | Uniformity of coating | |
| Packing | On reels about 400-430 kg | Adherence of coating | |
| Property | 1.20 | 1.60 | |
|---|---|---|---|
| Diameter (mm) | Min. | 1.17 | 1.57 |
| Max. | 1.23 | 1.63 | |
| Tensile Strength (N/mm2) | Min. | 1650 | |
| Elongation (%) | Min. | 5 | |
| Zinc coating (g/m2) | Min. | 170 | 200 |


Inquiry for Our Product