Electro galvanized wire specifications list:
SWG 22 | SWG 24 | |
---|---|---|
wire diameter | 0.69–0.71 mm | 0.53–0.54 mm |
carbon | 0.1–0.12 | 0.1–0.12 |
sulphur | < 0.045 | < 0.045 |
manganese | 0.30-0.50 | 0.30-0.50 |
phosphorus | < 0.04 | < 0.04 |
silicon | < 0.04 | < 0.04 |
zinc coating | ≥ 15 g/m2 | ≥ 15 g/m2 |
tensile strength (uts) | 35–45 kg/mm2 | 35–45 kg/mm2 |
packing | 25 kg coil packed with plastic film and then with hessian cloth |
25 kg coil packed with plastic film and than with hessian cloth |
coil diameter (inside) | 12 inches | 12 inches |
Special Tips:
Inquiry for Our Product